| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 92 | 93 | -1 | |
| 3 | 2 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 89 | 78 | 11 | |
| 2 | 3 | TREY SONGZ | Say Aah | Songbook/Atlantic | 88 | 91 | -3 | |
| 8 | 4 | A BAY BAY | I Stay f/Dallas Allstars | — | 76 | 58 | 18 | |
| 10 | 5 | BONE | Homegurl (He Gotta) | Citi US Ent/IDJMG | 68 | 57 | 11 | |
| 6 | 6 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 67 | 66 | 1 | |
| 4 | 7 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 64 | 73 | -9 | |
| 7 | 8 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 61 | 65 | -4 | |
| 12 | 9 | USHER | Lil’ Freak f/Nicki Minaj | LaFace/JLG | 61 | 55 | 6 | |
| 14 | 10 | DONDRIA | You’re The One | So So Def/Malaco | 56 | 52 | 4 | |
| 22 | 11 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 56 | 37 | 19 | |
| 5 | 12 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 56 | 66 | -10 | |
| 13 | 13 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 56 | 54 | 2 | |
| 15 | 14 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 53 | 49 | 4 | |
| 9 | 15 | JAY-Z | On To The Next One | Roc Nation | 48 | 58 | -10 | |
| 17 | 16 | PARTY BOYZ | Flex | Hitz Committee/Battery | 47 | 46 | 1 | |
| 24 | 17 | YOUNG T | Shorty What It Is | Perrion357 | 47 | 23 | 24 | |
| 19 | 18 | CANDI REDD | Independent B*tches | DefVibe/Hall-A-Fame Ent. | 46 | 44 | 2 | |
| 20 | 19 | RECOGNITION | Last Song | R&R | 45 | 44 | 1 | |
| 16 | 20 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 45 | 47 | -2 | |
Archive for February, 2010
Dallas K104 Charts With Spins Week Ending 2.21.2010
February 21, 2010Memphis K97 Radio Charts With Spins Week Ending 2.21.2010
February 21, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TREY SONGZ | Say Aah | Songbook/Atlantic | 87 | 88 | -1 | |
| 2 | 2 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 85 | 85 | 0 | |
| 3 | 3 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 83 | 85 | -2 | |
| 6 | 4 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 81 | 81 | 0 | |
| 7 | 5 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 80 | 78 | 2 | |
| 5 | 6 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 80 | 82 | -2 | |
| 4 | 7 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 73 | 82 | -9 | |
| 9 | 8 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 61 | 61 | 0 | |
| 12 | 9 | MARY J. BLIGE | I Am | Geffen/Interscope | 60 | 54 | 6 | |
| 13 | 10 | YO GOTTI | Women Lie f/Lil Wayne | Polo Grounds/J/RMG | 57 | 49 | 8 | |
| 18 | 11 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 52 | 33 | 19 | |
| 22 | 12 | PARTY BOYZ | Flex | Hitz Committee/Battery | 51 | 30 | 21 | |
| 8 | 13 | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 51 | 61 | -10 | |
| 23 | 14 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 50 | 30 | 20 | |
| 14 | 15 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 50 | 44 | 6 | |
| 10 | 16 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 48 | 55 | -7 | |
| 11 | 17 | MONICA | Everything To Me | J/RMG | 48 | 55 | -7 | |
| 21 | 18 | JAY-Z | On To The Next One | Roc Nation | 40 | 30 | 10 | |
| 26 | 19 | GUCCI MANE | Lemonade | BS/Asylum/Warner Bros. | 38 | 25 | 13 | |
| 19 | 20 | BEYONCE | Video Phone | Columbia | 36 | 32 | 4 | |
New Yorks’ Power 105 Radio Chart With Spins Week Ending 2.21.2010
February 21, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 87 | 92 | -5 | |
| 3 | 2 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 86 | 78 | 8 | |
| 2 | 3 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 75 | 79 | -4 | |
| 5 | 4 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 58 | 56 | 2 | |
| 4 | 5 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 52 | 58 | -6 | |
| 6 | 6 | TREY SONGZ | Say Aah | Songbook/Atlantic | 49 | 56 | -7 | |
| 15 | 7 | ALICIA KEYS | Unthinkable (I’m Ready) | J/RMG | 45 | 31 | 14 | |
| 7 | 8 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 42 | 53 | -11 | |
| 9 | 9 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 40 | 44 | -4 | |
| 8 | 10 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 39 | 49 | -10 | |
| 12 | 11 | JAY-Z | On To The Next One | Roc Nation | 39 | 39 | 0 | |
| 10 | 12 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 37 | 42 | -5 | |
| 24 | 13 | OMARION | Speedin | Starrworld/MWorks/Capitol | 34 | 18 | 16 | |
| 16 | 14 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 33 | 31 | 2 | |
| 14 | 15 | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 32 | 31 | 1 | |
| 17 | 16 | MONICA | Everything To Me | J/RMG | 29 | 28 | 1 | |
| 11 | 17 | JUELZ SANTANA | Back To The Crib f/Chris Brown | Def Jam/IDJMG | 29 | 41 | -12 | |
| 18 | 18 | MARY J. BLIGE | I Am | Geffen/Interscope | 27 | 26 | 1 | |
| 13 | 19 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 25 | 33 | -8 | |
| 21 | 20 | FAT JOE | HaHa (Slow Down) f/Jeezy | Terror Squad | 25 | 24 | 1 | |
Trey Songz in 3 Places on…Atlanta’s Hot 107.9 Chart With Spins Week Ending 2.21.2010
February 21, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 2 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 90 | 85 | 5 | |
| 1 | 2 | TREY SONGZ | Say Aah | Songbook/Atlantic | 82 | 86 | -4 | |
| 7 | 3 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 75 | 60 | 15 | |
| 11 | 4 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 70 | 49 | 21 | |
| 8 | 5 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 67 | 58 | 9 | |
| 9 | 6 | JAY-Z | On To The Next One | Roc Nation | 60 | 58 | 2 | |
| 3 | 7 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 60 | 81 | -21 | |
| 4 | 8 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 58 | 73 | -15 | |
| 6 | 9 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 56 | 61 | -5 | |
| 10 | 10 | TRAVIS PORTER | Go Shorty Go | — | 53 | 53 | 0 | |
| 20 | 11 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 52 | 25 | 27 | |
| 5 | 12 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 50 | 72 | -22 | |
| 15 | 13 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 46 | 43 | 3 | |
| 12 | 14 | GUCCI MANE | I Think I Love Her | — | 45 | 48 | -3 | |
| 21 | 15 | ROSCOE DASH | Show Out | Musicline | 40 | 19 | 21 | |
| 26 | 16 | DONDRIA | You’re The One | So So Def/Malaco | 40 | 16 | 24 | |
| 16 | 17 | USHER | Lil’ Freak f/Nicki Minaj | LaFace/JLG | 39 | 37 | 2 | |
| 13 | 18 | PARTY BOYZ | Flex | Hitz Committee/Battery | 38 | 45 | -7 | |
| 18 | 19 | MONICA | Everything To Me | J/RMG | 30 | 34 | -4 | |
| 14 | 20 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 27 | 44 | -17 | |
Ludacris loses the #1 Spot…Top 40 Urban Radio Chart with Spins Week Ending 2.21.2010
February 21, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 3 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 3936 | 3691 | 245 | |
| 1 | 2 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 3848 | 4056 | -208 | |
| 2 | 3 | TREY SONGZ | Say Aah | Songbook/Atlantic | 3707 | 3711 | -4 | |
| 8 | 4 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 3501 | 3048 | 453 | |
| 7 | 5 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 3232 | 3125 | 107 | |
| 4 | 6 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 3152 | 3522 | -370 | |
| 5 | 7 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 3035 | 3349 | -314 | |
| 6 | 8 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 2822 | 3226 | -404 | |
| 9 | 9 | JAY-Z | On To The Next One | Roc Nation | 2785 | 2614 | 171 | |
| 10 | 10 | MARY J. BLIGE | I Am | Geffen/Interscope | 2665 | 2424 | 241 | |
| 12 | 11 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 2574 | 2208 | 366 | |
| 11 | 12 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 2004 | 2212 | -208 | |
| 13 | 13 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 1999 | 1964 | 35 | |
| 14 | 14 | GUCCI MANE | Lemonade | BS/Asylum/Warner Bros. | 1820 | 1808 | 12 | |
| 17 | 15 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 1784 | 1520 | 264 | |
| 19 | 16 | MONICA | Everything To Me | J/RMG | 1714 | 1349 | 365 | |
| 18 | 17 | YO GOTTI | Women Lie f/Lil Wayne | Polo Grounds/J/RMG | 1539 | 1479 | 60 | |
| 20 | 18 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 1521 | 1316 | 205 | |
| 15 | 19 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 1387 | 1704 | -317 | |
| 21 | 20 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 1367 | 991 | 376 | |
| 22 | 21 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 1144 | 954 | 190 | |
| 16 | 22 | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 1135 | 1548 | -413 | |
| 23 | 23 | SADE | Soldier Of Love | Epic | 1007 | 949 | 58 | |
| 24 | 24 | OMARION | Speedin | Starrworld/MWorks/Capitol | 999 | 911 | 88 | |
| 25 | 25 | MARIAH CAREY | Up Out My Face | Island/IDJMG | 984 | 910 | 74 | |
| 27 | 26 | JAHEIM | Ain’t Leavin Without You | Atlantic | 875 | 883 | -8 | |
| 28 | 27 | PARTY BOYZ | Flex | Hitz Committee/Battery | 841 | 845 | -4 | |
| 26 | 28 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 825 | 891 | -66 | |
| 32 | 29 | USHER | Lil’ Freak f/Nicki Minaj | LaFace/JLG | 787 | 643 | 144 | |
| 34 | 30 | DONDRIA | You’re The One | So So Def/Malaco | 760 | 638 | 122 | |
| 31 | 31 | BIRDMAN | 4 My Town (Play Ball) f/Drake | CM/Universal Motown | 716 | 685 | 31 | |
| 33 | 32 | BONE | Homegurl (He Gotta) | Citi US Ent/IDJMG | 701 | 642 | 59 | |
| 38 | 33 | B.O.B | Nothin’ On You f/Bruno Mars | Rebel Rock/GH/Atlantic | 679 | 544 | 135 | |
| 36 | 34 | TEAIRRA MARI | Sponsor f/Gucci Mane & Soulja | For/Asylum/Warner Bros. | 628 | 623 | 5 | |
| 29 | 35 | USHER | Papers | LaFace/JLG | 591 | 782 | -191 | |
| 45 | 36 | RIHANNA | Rude Boy | Def Jam/IDJMG | 576 | 301 | 275 | |
| 39 | 37 | MAXWELL | Fistful Of Tears | Columbia | 515 | 505 | 10 | |
| 37 | 38 | 50 CENT | Baby By Me | Interscope | 490 | 565 | -75 | |
| 42 | 39 | TRINA | Million Dollar f/Diddy&Keri H. | Slip-N-Slide/EMI/Capitol | 483 | 422 | 61 | |
| 30 | 40 | PLIES | Medicine f/Keri Hilson | Big Gates/SNS/Atlantic | 443 | 751 | -308 | |
RIAA’s Most Notable Music Industry Dates of the Decade 2000-2009
February 18, 2010January 3, 2000 LeAnn Rimes’ self-titled 1999 Curb album becomes the decade’s first Platinum album
May 10, 2001 *NSYNC’s 2000 Jive album No Strings Attached is certified the first decade’s Diamond album of the decade
July 29, 2003 The decade’s top certified artist – Beyonce – receives her very first Gold album award for Dangerously in Love (Columbia, 2003). The album is currently 4x multi-Platinum
September 23, 2004 The decade’s highest certified album by a female solo artist – Shania Twain’s Up! – reaches 11x multi-Platinum
October 22, 2004 Digital Single award introduced. 45 titles were included in the initial group of certifications, encompassing tracks from each major recording company and representing nearly every genre in music
October 7, 2005 Interscope artist Gwen Stefani’s “Hollaback Girl” becomes first digital single to sell one million units
January 7, 2005 Warner band Linkin Park earns a Diamond award for Hybrid Theory (2000)
February 15, 2005 Norah Jones’ debut Blue Note album Come Away with Me turns Diamond three years after its release
April 15, 2005 The Beatles earn their 5th Diamond award for 1 (Apple Corps Ltd./Capitol, 2000)
November 1, 2006 Capitol Nashville country artist Garth Brooks takes Double Live (2008) 21x multi-Platinum. Garth Brooks is currently the best-selling solo artist in history having certified more than 128 million units to date
June 2006 Master Ringtone award introduced. The Black Eyed Peas, Chamillionaire, D4L, T-Pain earn the RIAA’s first multi-Platinum ringtone certifications
January 10, 2007 Daniel Powter’s “Bad Day” goes double-Platinum to become the RIAA’s first multi-Platinum digital download
July 27, 2007 The best selling ringtone by a female solo artist, Beyonce’s “Irreplaceable,” certifies 3x multi-Platinum
2008 RIAA celebrates 50th Anniversary of Gold Record
November 7, 2008 The decade’s highest certified album by a male solo artist – Usher’s Confessions – reaches 10x multi-Platinum
May 8, 2009 Flo Rida’s “Low” goes 5x multi-Platinum; is the highest certified digital download in history
August 21, 2009 Michael Jackson’s legendary album Thriller climbs to 29x multi-Platinum to tie the Eagles’ Their Greatest Hits (1971-1975) as the highest certified album in RIAA Gold & Platinum history
October 12, 2009 The decade’s top recipient of digital download certifications – Taylor Swift – takes her best selling song “Love Story” 4x multi-Platinum
December 15, 2009 Lil Wayne’s ringtone “Lollipop” becomes the highest certified ringtone ever at 5x multi-Platinum
RIAA List’s the HIGHEST CERTIFIED RELEASES of the DECADE 2000-2009
February 18, 2010Highest certified album:
Group: *NSYNC’s No Strings Attached (Sony/Jive, 2000), – 11x Platinum & OutKast’s Speakerboxxx/The Love Below – 11x Platinum (LaFace/Jive, 2003)
Male solo artist: Usher’s Confessions – 10x Platinum (LaFace/Jive, 2004)
Female solo artist: Shania Twain’s Up! – 11x Platinum (UMG/Mercury Nashville, 2002)
Highest certified digital song:
Group: Coldplay’s “Viva La Vida” – 3x multi-Platinum (EMI/Capitol, 2008) and The Fray’s “How to Save a Life” – 3x multi-Platinum (Sony/Epic, 2006)
Male solo artist: Flo Rida’s “Low” – 5x multi-Platinum (Warner/Atlantic, 2008)
Female solo artist: Lady Gaga’s “Just Dance” – 4x multi-Platinum (UMG/Interscope, 2008) and Taylor Swift’s “Love Story” – 4x multi-Platinum (Big Machine, 2008)
Highest certified master ringtone:
Group: D4L’s “Laffy Taffy” – 3x multi-Platinum (Atlantic, 2006), Hinder’s “Lips of an Angel” – 3x multi-Platinum (Universal Records, 2006), and Shop Boyz’ “Party Like a Rockstar” –3x multi-Platinum (Universal, 2007)
Male solo artist: Lil Wayne’s “Lollipop” – 5x multi-Platinum (Universal/Cash Money, 2008)
Female solo artist: Beyonce’s “Irreplaceable” – 3x multi-Platinum (Sony/Columbia, 2006)
The Truth Is…
February 17, 2010Plain and simple, if you have no money, it’s not going to work. You can’t reach a DJ on twitter, or at a DJ conference, or in the club. The label doesn’t want to talk to you because you are talented, or you look good, or a couple of people like you. The radio is not going to play your song because they believe in it and just want to support. This is a business. You are a business, and every business I have ever known needed start-up money. They needed advertising, they needed promotion, the needed a staff (team) to operate.
I often hear people say they’re grinding and working really hard. They have been talking to all the right people but still nothing is happening. If they just had the right advise or the right person working on their team with the right connections things would be a go. Even the most connected person needs money to make it happen. I hate to say this and kill your dream, because that is not my intent, but if you do not have any money, it’s not going to work.
Invest wisely and God Bless.
Sincerely,
That Retail Chick
New York’s Hot 97 Playlist with Spins Week Ending 2.14.2010
February 16, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TREY SONGZ | Say Aah | Songbook/Atlantic | 120 | 115 | 5 | |
| 5 | 2 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 112 | 107 | 5 | |
| 3 | 3 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 105 | 109 | -4 | |
| 4 | 4 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 100 | 109 | -9 | |
| 2 | 5 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 95 | 110 | -15 | |
| 6 | 6 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 66 | 58 | 8 | |
| 58 | 7 | LLOYD BANKS | Beamer, Benz Or Bentley | G Unit | 49 | 5 | 44 | |
| 27 | 8 | FAT JOE | HaHa (Slow Down) f/Jeezy | Terror Squad | 45 | 17 | 28 | |
| 8 | 9 | DIDDY-DIRTY MONEY | Angels f/Notorious B.I.G. | Bad Boy/Interscope | 43 | 55 | -12 | |
| 7 | 10 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 43 | 57 | -14 | |
| 9 | 11 | DJ KAY SLAY | Thug Luv f/Maino, Papoose | E1/Koch | 39 | 50 | -11 | |
| 14 | 12 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 39 | 41 | -2 | |
| 10 | 13 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 39 | 50 | -11 | |
| 13 | 14 | JAY ELECTRONICA | Exhibit C | Decon | 34 | 41 | -7 | |
| 15 | 15 | JAY-Z | On To The Next One | Roc Nation | 34 | 39 | -5 | |
| 12 | 16 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 34 | 42 | -8 | |
| 25 | 17 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 33 | 21 | 12 | |
| 16 | 18 | DRAKE KANYE LIL WAYNE EMINEM | Forever | Interscope | 32 | 36 | -4 | |
| 11 | 19 | JUELZ SANTANA | Back To The Crib f/Chris Brown | Def Jam/IDJMG | 32 | 45 | -13 | |
| 19 | 20 | RED CAFE | I’m Ill f/Fabolous | Shakedown | 30 | 28 | ||
New York’s Power 105 Playlist with Spins Week Ending 2.14.2010
February 16, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 2 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 92 | 84 | 8 | |
| 8 | 2 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 82 | 50 | 32 | |
| 1 | 3 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 76 | 85 | -9 | |
| 7 | 4 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 60 | 50 | 10 | |
| 3 | 5 | TREY SONGZ | Say Aah | Songbook/Atlantic | 57 | 69 | -12 | |
| 4 | 6 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 57 | 69 | -12 | |
| 5 | 7 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 49 | 65 | -16 | |
| 9 | 8 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 45 | 48 | -3 | |
| 10 | 9 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 42 | 44 | -2 | |
| 14 | 10 | JAY-Z | On To The Next One | Roc Nation | 40 | 32 | 8 | |
| 11 | 11 | JUELZ SANTANA | Back To The Crib f/Chris Brown | Def Jam/IDJMG | 39 | 42 | -3 | |
| 6 | 12 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 39 | 52 | -13 | |
| 20 | 13 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 35 | 21 | 14 | |
| 17 | 14 | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 30 | 25 | 5 | |
| 21 | 15 | ALICIA KEYS | Unthinkable (I’m Ready) | J/RMG | 30 | 20 | 10 | |
| 12 | 16 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 30 | 37 | -7 | |
| 30 | 17 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 28 | 13 | 15 | |
| 31 | 18 | FAT JOE | HaHa (Slow Down) f/Jeezy | Terror Squad | 27 | 12 | 15 | |
| 15 | 19 | MARY J. BLIGE | I Am | Geffen/Interscope | 26 | 29 | -3 | |
| 19 | 20 | MONICA | Everything To Me | J/RMG | 26 | 22 | 4 | |