| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 2 | 1 | KE$HA | Tik Tok | Kemosabe/RCA/RMG | 12465 | 11941 | 524 | |
| 1 | 2 | LADY GAGA | Bad Romance | Interscope | 12007 | 12129 | -122 | |
| 3 | 3 | IYAZ | Replay | Beluga Heights/Reprise | 10053 | 10612 | -559 | |
| 4 | 4 | DAVID GUETTA | Sexy Chick f/Akon | Astralwerks/Capitol | 9677 | 8967 | 710 | |
| 5 | 5 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 7805 | 8010 | -205 | |
| 8 | 6 | JAY SEAN | Do You Remember | Cash Money/Uni Republic | 7091 | 6748 | 343 | |
| 10 | 7 | BOYS LIKE GIRLS | Two Is Better Than One | Columbia | 6085 | 5614 | 471 | |
| 7 | 8 | OWL CITY | Fireflies | Universal Republic | 5954 | 6876 | -922 | |
| 6 | 9 | JASON DERULO | Whatcha Say | Beluga Hts/Warner Bros. | 5903 | 7141 | -1238 | |
| 11 | 10 | ORIANTHI | According To You | Geffen/Interscope | 5753 | 5349 | 404 | |
| 12 | 11 | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 5725 | 5300 | 425 | |
| 13 | 12 | TAYLOR SWIFT | Fifteen | Big Machine/Uni Republic | 4778 | 5168 | -390 | |
| 17 | 13 | BLACK EYED PEAS | Imma Be | Interscope | 4657 | 3765 | 892 | |
| 14 | 14 | JAY SEAN | Down f/Lil Wayne | Cash Money/Uni Republic | 4635 | 4995 | -360 | |
| 18 | 15 | LADY GAGA | Telephone f/Beyonce | Interscope | 4592 | 3753 | 839 | |
| 9 | 16 | BRITNEY SPEARS | 3 | Jive/JLG | 4478 | 5714 | -1236 | |
| 15 | 17 | KELLY CLARKSON | Already Gone | RCA/RMG | 4003 | 4594 | -591 | |
| 16 | 18 | BEYONCE | Sweet Dreams | Music World/Columbia | 3608 | 4045 | -437 | |
| 24 | 19 | TIMBALAND | Carry Out f/Justin Timberlake | Mosley/Interscope | 3455 | 2964 | 491 | |
| 20 | 20 | CASCADA | Evacuate The Dancefloor | Robbins | 3272 | 3430 | -158 | |
| 25 | 21 | KRIS ALLEN | Live Like We’re Dying | 19/Jive/JLG | 3235 | 2920 | 315 | |
| 27 | 22 | JASON DERULO | In My Head | Beluga Hts/Warner Bros. | 3196 | 2429 | 767 | |
| 21 | 23 | DRAKE KANYE LIL WAYNE EMINEM | Forever | Interscope | 3061 | 3227 | -166 | |
| 23 | 24 | SHINEDOWN | If You Only Knew | Atlantic | 2908 | 2970 | -62 | |
| 26 | 25 | BLACK EYED PEAS | Meet Me Halfway | Interscope | 2438 | 2544 | -106 | |
| 22 | 26 | JUSTIN BIEBER | One Less Lonely Girl | Island/IDJMG | 2284 | 3193 | -909 | |
| 28 | 27 | DAUGHTRY | Life After You | RCA/RMG | 2282 | 2192 | 90 | |
| 31 | 28 | ADAM LAMBERT | Whataya Want From Me | RCA/RMG | 2234 | 1870 | 364 | |
| 39 | 29 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 2043 | 1305 | 738 | |
| 32 | 30 | THE SCRIPT | Breakeven | Phonogenic/Epic | 2039 | 1730 | 309 | |
| 29 | 31 | WE THE KINGS | Heaven Can Wait | S-Curve | 1940 | 2040 | -100 | |
| 34 | 32 | ONEREPUBLIC | All The Right Moves | Mosley/BG/Interscope | 1891 | 1661 | 230 | |
| 38 | 33 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 1808 | 1391 | 417 | |
| 33 | 34 | PITBULL | Shut It Down f/Akon | Mr305/PGM/J/RMG | 1799 | 1690 | 109 | |
| 35 | 35 | UNCLE KRACKER | Smile | Top Dog/Atlantic | 1661 | 1537 | 124 | |
| 37 | 36 | NEW BOYZ | Tie Me Down f/Ray J | Asylum/Warner Bros. | 1624 | 1449 | 175 | |
| 36 | 37 | SNOOP DOGG | Gangsta Luv f/The Dream | DS/Priority/Capitol | 1616 | 1512 | 104 | |
| 30 | 38 | NICKELBACK | Never Gonna Be Alone | Atlantic/Roadrunner/RRP | 1588 | 1939 | -351 | |
| 40 | 39 | JOHN MAYER | Heartbreak Warfare | Columbia | 1347 | 1198 | 149 | |
| 44 | 40 | LADY ANTEBELLUM | Need You Now | Capitol Nashville/Capitol | 1339 | 750 | 589 |
Archive for January, 2010
TOP 40 NATIONWIDE PLAYLIST WEEK ENDING 1/25/2010
January 26, 201093.9 WKYS – DC’s Source For The Hip Hop Community PLAYLIST WEEK ENDING 1/25/2010
January 26, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 2 | 1 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 90 | 84 | 6 | |
| 3 | 2 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 84 | 83 | 1 | |
| 1 | 3 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 84 | 84 | 0 | |
| 7 | 4 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 81 | 55 | 26 | |
| 15 | 5 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 81 | 36 | 45 | |
| 6 | 6 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 53 | 58 | -5 | |
| 20 | 7 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 50 | 25 | 25 | |
| 5 | 8 | WALE | Pretty Girls | Allido/Interscope | 50 | 60 | -10 | |
| 4 | 9 | TREY SONGZ | Say Aah | Songbook/Atlantic | 44 | 66 | -22 | |
| 10 | 10 | JAY-Z | On To The Next One | Roc Nation | 42 | 41 | 1 | |
| 9 | 11 | KERI HILSON | Slow Dance | Zone 4/Interscope | 40 | 41 | -1 | |
| 8 | 12 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 39 | 42 | -3 | |
| 13 | 13 | DJ QUICKSILVA | Where They Do That At | Unruly/QS Ent. | 34 | 36 | -2 | |
| 17 | 14 | YO GOTTI | 5 Star | Polo Grounds/J/RMG | 34 | 27 | 7 | |
| 14 | 15 | TREY SONGZ | You Belong To Me | Songbook/Atlantic | 33 | 36 | -3 | |
| 23 | 16 | GUCCI MANE | Lemonade | BS/Asylum/Warner Bros. | 32 | 19 | 13 | |
| 12 | 17 | ALICIA KEYS | Put It In A Love…f/Beyonce | J/RMG | 31 | 40 | -9 | |
| 25 | 18 | MAXWELL | Pretty Wings | Columbia | 29 | 17 | 12 | |
| 34 | 19 | BEYONCE | Sweet Dreams | Music World/Columbia | 28 | 10 | 18 | |
| 22 | 20 | MARY J. BLIGE | I Am | Geffen/Interscope | 28 | 19 | 9 |
LOUISVILLE, KENTUCKY B96.5 – Blazin Hip Hop and R&B – PLAYLIST WEEK ENDING 1/25/2010
January 26, 2010| WGZB-FM Playlist | ||||||||
| Rank | Mediabase Sortable Stats™ | Spins | ||||||
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 2 | 1 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 71 | 68 | 3 | |
| 1 | 2 | TREY SONGZ | Say Aah | Songbook/Atlantic | 70 | 68 | 2 | |
| 3 | 3 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 67 | 67 | 0 | |
| 4 | 4 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 62 | 62 | 0 | |
| 7 | 5 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 58 | 55 | 3 | |
| 6 | 6 | GUCCI MANE | Spotlight f/Usher | BS/Asylum/Warner Bros. | 56 | 57 | -1 | |
| 11 | 7 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 54 | 47 | 7 | |
| 15 | 8 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 49 | 33 | 16 | |
| 14 | 9 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 48 | 38 | 10 | |
| 5 | 10 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 47 | 58 | -11 | |
| 8 | 11 | USHER | Papers | LaFace/JLG | 47 | 54 | -7 | |
| 13 | 12 | MAXWELL | Bad Habits | Columbia | 45 | 44 | 1 | |
| 21 | 13 | JAY-Z | On To The Next One | Roc Nation | 42 | 22 | 20 | |
| 163 | 14 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 39 | 1 | 38 | |
| 17 | 15 | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 36 | 27 | 9 | |
| 22 | 16 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 32 | 22 | 10 | |
| 18 | 17 | MARY J. BLIGE | I Am | Geffen/Interscope | 30 | 25 | 5 | |
| 12 | 18 | GUCCI MANE | Wasted f/Plies | BS/Asylum/Warner Bros. | 27 | 44 | -17 | |
| 16 | 19 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 25 | 31 | -6 | |
| 10 | 20 | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 23 | 48 | -25 | |
ATL’S V103 PLAYLIST WEEK ENDING 1/25/2010
January 26, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 6 | 1 | TREY SONGZ | Say Aah | Songbook/Atlantic | 89 | 72 | 17 | |
| 1 | 2 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 88 | 81 | 7 | |
| 5 | 3 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 84 | 73 | 11 | |
| 2 | 4 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 83 | 78 | 5 | |
| 8 | 5 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 83 | 61 | 22 | |
| 3 | 6 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 76 | 78 | -2 | |
| 4 | 7 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 70 | 74 | -4 | |
| 12 | 8 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 61 | 40 | 21 | |
| 7 | 9 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 59 | 66 | -7 | |
| 14 | 10 | JAY-Z | On To The Next One | Roc Nation | 55 | 35 | 20 | |
| 9 | 11 | ESTER DEAN | Drop It Low | HMM/Zone4/Interscope | 54 | 54 | 0 | |
| 17 | 12 | TRAVIS PORTER | Go Shorty Go | — | 48 | 28 | 20 | |
| 19 | 13 | PARTY BOYZ | Flex | Hitz Committee/Battery | 45 | 25 | 20 | |
| 13 | 14 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 39 | 37 | 2 | |
| 20 | 15 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 37 | 20 | 17 | |
| 10 | 16 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 36 | 46 | -10 | |
| 11 | 17 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 28 | 45 | -17 | |
| 15 | 18 | DRAKE | I’m Goin’ In f/Lil Wayne | YM/CM/Universal Motown | 25 | 34 | -9 | |
| 28 | 19 | YO GOTTI | 5 Star | Polo Grounds/J/RMG | 22 | 14 | 8 | |
| 24 | 20 | GUCCI MANE | Wasted f/Plies | BS/Asylum/Warner Bros. | 18 | 16 | 2 |
Press Play Power :: Drake “Where Were You”
January 23, 2010
Twitter Management – Major Label Artists Need To Learn Customer Service
January 20, 2010I don’t think it was meant for artists to be this close to their fans. Twitter has opened the flood gates for artists to express themselves literally off the record. And based on what I see, that may not be working so well. Since when did it become cool to say “hey buy my new album in stores today!” Then turn around and tell off a fan that’s following you? That’s cool? That’s OK? NEVER!!!!
Look here, if you plan to be a “Super Star” then take your feelings out of the equation because guess what “EVERYBODY WILL NOT LIKE YOU!” In addition taking to twitter to air out your feelings about those fans who are not feeling you will not only help you lose followers, you will lose fans, tickets sales, albums sales, and eventually MONEY!
The way I see it, Artist Development, was a huge loss to the music industry. People must be guided and taught how to handle having a large fan base and dealing with people on the regular basis. That’s not something you know off the rip. There is an art to being an artist, becoming a star, and knowing when to keep your mouth shut! So do me a favor super star, before you hit the reply button on twitter, think about how much that one reply can affect your entire career in the music industry.
Don’t Get stuck in the ATLANTA BUBBLE! Check out Bishop Lamont – “Friends” Produced by Hi-Tek
January 20, 2010
In the Atlanta music industry we get stuck doing two things. Listening to what’s hot in Atlanta so we can keep up or listening to the project that we are working on and nothing else. I try to look for something different as often as possible especially on the rap side of things. Now don’t get me wrong! I love my ATL trap/swag stars. I think the music is fun. Corny sometimes but fun non the less. So today, listen to some west coast! Bishop Lamont was on Aftermath but recently left to do go independent. Although this song is old, it’s still one of my favorites!
YOUR PROMO DISC IS GARBAGE…when left unattended
January 19, 2010
I had the pleasure of going to an event recently for DJ’s. I ran into a friend and chopped it up for a minute before I went into the main room. The crowd was mediocre and no one was moving to any of the artists performing onstage. Then I looked around and noticed the product that was left lying around by artist and their crews as they came in and out of the club. Then I asked my self, “WHO DID THEY THINK THEY WERE PROMOTING TO?” You paid to get into and/or be apart of an event to promote yourself to other artists? That’s not a good look.
Let me hip you to some game. There are 2 types of fans, INTERNAL FANS & EXTERNAL FANS. The internal fans are people inside the music industry that can possibly help you make it to the next level. NOT OTHER ARTISTS! And if you are going to an event trying to reach a DJ, DO NOT PASS THEM A CD! You think the DJ is going to walk out with a bag of new music and check it out while making his next mixtape? NOT! Shoot them an email or subscribe to a site where DJ’s go to find new music. The external fans are people outside the music industry who could become fans and potentially customers.
Now what I saw at this event full of artists thinking they were out promoting, was money being thrown away. Once the event was over, the discs that were left got thrown away. Let me ask you this. Did you think the club owner and promoter where on your street team? Were they supposed to pick up discs and pass them out for you? Did you print up CD’s for them to end up in the trash? If so, give me the money you paid to have the disc printed up and I will put it in my daughters’ college fund! Otherwise, the next time you go to an event full of other artists leave your discs at home! Because the discs in these pictures is all the money tossed in the garbage at about 50 cents a piece!
If you would like to know how to avoid this problem, email me thatretailchick@gmail.com
ATL BEAT BATTLE ::The Best Place for Producers In Atlanta
January 18, 2010
I am not in the habit of cosigning events or people. So if I mention a name or place then I think very highly of that person or event.
However, I went to the last ATL Beat Battle and heard some HOT tracks!!! I was surprised that someone could produce such a crowd of great producers and make it a quality event. So I say that to say, if you are looking for a good producer check it out! And if you are looking for me –> email me thatretailchick@gmail.com!
New York’s Power 105.1 FM Playlist Rank Week Ending 1/17/2010
January 18, 2010| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TREY SONGZ | Say Aah | Songbook/Atlantic | 90 | 94 | -4 | |
| 3 | 2 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 79 | 89 | -10 | |
| 4 | 3 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 70 | 51 | 19 | |
| 2 | 4 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 56 | 93 | -37 | |
| 5 | 5 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 46 | 49 | -3 | |
| 25 | 6 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 45 | 13 | 32 | |
| 13 | 7 | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 42 | 41 | 1 | |
| 10 | 8 | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 40 | 42 | -2 | |
| 7 | 9 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 40 | 44 | -4 | |
| 19 | 10 | MARY J. BLIGE | I Am | Geffen/Interscope | 37 | 27 | 10 | |
| 6 | 11 | 50 CENT | Baby By Me | Interscope | 36 | 44 | -8 | |
| 11 | 12 | R. KELLY | Number One f/Keri Hilson | Jive/JLG | 36 | 42 | -6 | |
| 15 | 13 | MARY J. BLIGE | Hood Love f/Trey Songz | Geffen | 34 | 36 | -2 | |
| 24 | 14 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 33 | 14 | 19 | |
| 23 | 15 | JAY-Z | On To The Next One | Roc Nation | 32 | 14 | 18 | |
| 9 | 16 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 32 | 44 | -12 | |
| 37 | 17 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 29 | 10 | 19 | |
| 18 | 18 | MARIO | Thinkin’ About You | 3rd Street/J/RMG | 28 | 28 | 0 | |
| 16 | 19 | NICKI MINAJ | I Get Crazy f/Lil Wayne | Mizay Ent. | 24 | 36 | -12 | |
| 0 | 20 | ALICIA KEYS | Empire State Of Mind Pt. II | J/RMG | 20 | 0 | 20 |





