| upcoming releases for 02/09/10 | |||||
| artist/label | last major release | 1st week sales | U.S. OTC | ||
| Jaheim Atlantic |
12/18/07 | 176,000 | 565,000 |
| Sade Epic |
02/05/02 | 67,000 | 657,000 |
| upcoming releases for 02/09/10 | |||||
| artist/label | last major release | 1st week sales | U.S. OTC | ||
| Jaheim Atlantic |
12/18/07 | 176,000 | 565,000 |
| Sade Epic |
02/05/02 | 67,000 | 657,000 |
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 103 | 99 | 4 | |
| 3 | 2 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 88 | 76 | 12 | |
| 2 | 3 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 82 | 94 | -12 | |
| 8 | 4 | TREY SONGZ | Say Aah | Songbook/Atlantic | 79 | 66 | 13 | |
| 5 | 5 | BONE | Homegurl (He Gotta) | Citi US Ent/IDJMG | 67 | 73 | -6 | |
| 7 | 6 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 62 | 66 | -4 | |
| 9 | 7 | USHER | Little Freak | LaFace/JLG | 60 | 63 | -3 | |
| 12 | 8 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 60 | 53 | 7 | |
| 6 | 9 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 55 | 67 | -12 | |
| 11 | 10 | DONDRIA | You’re The One | So So Def/Malaco | 55 | 53 | 2 | |
| 16 | 11 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 54 | 47 | 7 | |
| 4 | 12 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 53 | 75 | -22 | |
| 17 | 13 | 6TREG | Fresh | Moonstone/Battery/JLG | 48 | 46 | 2 | |
| 19 | 14 | YO GOTTI | Women Lie f/Lil Wayne | Polo Grounds/J/RMG | 48 | 43 | 5 | |
| 10 | 15 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 47 | 60 | -13 | |
| 20 | 16 | SLIM THUG | Thug | E1 | 46 | 43 | 3 | |
| 14 | 17 | CANDI REDD | Independent B*tches | DefVibe/Hall-A-Fame Ent. | 44 | 49 | -5 | |
| 13 | 18 | PARTY BOYZ | Flex | Hitz Committee/Battery | 44 | 52 | -8 | |
| 22 | 19 | RECOGNITION | Last Song | R&R | 41 | 33 | 8 | |
| 15 | 20 | GUCCI MANE | Lemonade | BS/Asylum/Warner Bros. | 39 | 48 | -9 | |
| Stations Currently Spinning “Women Lie f/Lil Wayne” | |
| Station | Location |
| WHRK-FM | Memphis |
| KKDA-FM | Dallas |
| WZHT-FM | Montgomery, AL |
| WPEG-FM | Charlotte |
| WHTD-FM | Detroit |
| WENZ-FM | Cleveland |
| WHHL-FM | St. Louis |
| S045-FM | >SiriusXM |
| WHXT-FM | Columbia, SC |
| WHTA-FM | Atlanta |
| WWWZ-FM | Charleston, SC |
| WJMI-FM | Jackson, MS |
| KRRQ-FM | Lafayette, LA |
| WJWZ-FM | Montgomery, AL |
| WRBP-FM | Youngstown, OH |
| WJKS-FM | Wilmington, DE |
| WEUP-FM | Huntsville |
| KNDA-FM | Corpus Christi, |
| WBTJ-FM | Richmond |
| S040-FM | >SiriusXM |
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 65 | 61 | 4 | |
| 7 | 2 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 61 | 54 | 7 | |
| 6 | 3 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 58 | 54 | 4 | |
| 3 | 4 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 55 | 59 | -4 | |
| 5 | 5 | TREY SONGZ | Say Aah | Songbook/Atlantic | 54 | 56 | -2 | |
| 2 | 6 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 52 | 60 | -8 | |
| 4 | 7 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 51 | 57 | -6 | |
| 8 | 8 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 49 | 48 | 1 | |
| 9 | 9 | MAXWELL | Bad Habits | Columbia | 46 | 40 | 6 | |
| 12 | 10 | MAXWELL | Pretty Wings | Columbia | 44 | 31 | 13 | |
| 11 | 11 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 32 | 32 | 0 | |
| 18 | 12 | JAY-Z | On To The Next One | Roc Nation | 31 | 18 | 13 | |
| 15 | 13 | MARY J. BLIGE | I Am | Geffen/Interscope | 27 | 22 | 5 | |
| 14 | 14 | JAY-Z/RIHANNA/KANYE WEST | Run This Town | Roc Nation | 26 | 26 | 0 | |
| 13 | 15 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 26 | 27 | -1 | |
| 10 | 16 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 23 | 33 | -10 | |
| 17 | 17 | SADE | Soldier Of Love | Epic | 22 | 19 | 3 | |
| 21 | 18 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 21 | 13 | 8 | |
| 22 | 19 | SNOOP DOGG | Gangsta Luv f/The-Dream | DS/Priority/Capitol | 18 | 12 | 6 | |
| 46 | 20 | JUSTIN BIEBER | Baby | Island/IDJMG | 17 | 4 | 13 | |
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 3 | 1 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 85 | 83 | 2 | |
| 4 | 2 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 81 | 62 | 19 | |
| 1 | 3 | TREY SONGZ | Say Aah | Songbook/Atlantic | 73 | 91 | -18 | |
| 2 | 4 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 72 | 86 | -14 | |
| 11 | 5 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 64 | 41 | 23 | |
| 7 | 6 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 53 | 49 | 4 | |
| 9 | 7 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 51 | 42 | 9 | |
| 5 | 8 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 47 | 49 | -2 | |
| 6 | 9 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 47 | 49 | -2 | |
| 20 | 10 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 46 | 22 | 24 | |
| 16 | 11 | JUELZ SANTANA | Back To The Crib f/Chris Brown | Def Jam/IDJMG | 43 | 28 | 15 | |
| 12 | 12 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 36 | 35 | 1 | |
| 22 | 13 | MAXWELL | Fistful Of Tears | Columbia | 32 | 19 | 13 | |
| 19 | 14 | JAY-Z | On To The Next One | Roc Nation | 29 | 24 | 5 | |
| 10 | 15 | MARY J. BLIGE | I Am | Geffen/Interscope | 28 | 41 | -13 | |
| 15 | 16 | ALICIA KEYS | Empire State Of Mind Pt. II | J/RMG | 28 | 28 | 0 | |
| 8 | 17 | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 22 | 43 | -21 | |
| 24 | 18 | CHRIS BROWN | I Can Transform Ya f/Lil Wayne | Jive/JLG | 21 | 18 | 3 | |
| 54 | 19 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 20 | 6 | 14 | |
| 18 | 20 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 19 | 24 | -5 | |
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 4 | 1 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 88 | 79 | 9 | |
| 1 | 2 | TREY SONGZ | Say Aah | Songbook/Atlantic | 87 | 87 | 0 | |
| 2 | 3 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 87 | 86 | 1 | |
| 3 | 4 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 86 | 82 | 4 | |
| 5 | 5 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 81 | 79 | 2 | |
| 7 | 6 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 64 | 67 | -3 | |
| 13 | 7 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 58 | 44 | 14 | |
| 12 | 8 | TRAVIS PORTER | Go Shorty Go | — | 56 | 48 | 8 | |
| 23 | 9 | GUCCI MANE | I Think I Love Her | — | 48 | 16 | 32 | |
| 9 | 10 | JAY-Z | On To The Next One | Roc Nation | 47 | 56 | -9 | |
| 8 | 11 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 45 | 56 | -11 | |
| 15 | 12 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 45 | 41 | 4 | |
| 17 | 13 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 44 | 32 | 12 | |
| 11 | 14 | PARTY BOYZ | Flex | Hitz Committee/Battery | 44 | 48 | -4 | |
| 6 | 15 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 42 | 72 | -30 | |
| 29 | 16 | USHER | Little Freak | LaFace/JLG | 41 | 13 | 28 | |
| 16 | 17 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 37 | 36 | 1 | |
| 31 | 18 | YO GOTTI | Women Lie f/Lil Wayne | Polo Grounds/J/RMG | 34 | 12 | 22 | |
| 48 | 19 | MONICA | Everything To Me | J/RMG | 34 | 8 | 26 | |
| 28 | 20 | BIG BANK BLACK | Try It Out f/Kandi | Duct Tape Ent./IDJMG | 18 | 13 | 5 | |
| lw | TW | Artist | Title | Label | TW | lw | Move | |
| 1 | 1 | LUDACRIS | How Low | DTP/Def Jam/IDJMG | 4127 | 4028 | 99 | |
| 2 | 2 | YOUNG MONEY | Bedrock f/Lloyd | YM/CM/Universal Motown | 3819 | 3930 | -111 | |
| 4 | 3 | TREY SONGZ | Say Aah | Songbook/Atlantic | 3720 | 3785 | -65 | |
| 3 | 4 | MELANIE FIONA | It Kills Me | SRC/Universal Motown | 3541 | 3791 | -250 | |
| 9 | 5 | TIMBALAND | Say Something f/Drake | Mosley/Interscope | 3386 | 2713 | 673 | |
| 5 | 6 | SNOOP DOGG | I Wanna Rock | DS/Priority/Capitol | 3200 | 3073 | 127 | |
| 7 | 7 | ALICIA KEYS | Try Sleeping With A Broken… | J/RMG | 2919 | 2748 | 171 | |
| 8 | 8 | ROBIN THICKE | Sex Therapy | Star Trak/Interscope | 2906 | 2727 | 179 | |
| 6 | 9 | TREY SONGZ | I Invented Sex f/Drake | Atlantic | 2633 | 2949 | -316 | |
| 13 | 10 | JAY-Z | On To The Next One | Roc Nation | 2256 | 1949 | 307 | |
| 12 | 11 | MARY J. BLIGE | I Am | Geffen/Interscope | 2246 | 2194 | 52 | |
| 11 | 12 | BIRDMAN | Money To Blow f/Lil Wayne | Universal Motown | 1903 | 2261 | -358 | |
| 10 | 13 | RIHANNA | Hard f/Jeezy | Def Jam/IDJMG | 1902 | 2366 | -464 | |
| 14 | 14 | USHER | Hey Daddy (Daddy’s Home) | LaFace/JLG | 1899 | 1729 | 170 | |
| 15 | 15 | WAKA FLOCKA FLAME | O Let’s Do It | 1017 Brick/Warner Bros. | 1861 | 1645 | 216 | |
| 19 | 16 | GUCCI MANE | Lemonade | BS/Asylum/Warner Bros. | 1648 | 1211 | 437 | |
| 17 | 17 | YO GOTTI | Women Lie f/Lil Wayne | Polo Grounds/J/RMG | 1367 | 1230 | 137 | |
| 22 | 18 | ROSCOE DASH | All The Way Turnt Up | Musicline/Interscope | 1300 | 1077 | 223 | |
| 24 | 19 | 50 CENT | Do You Think About Me | Shady/After/Interscope | 1187 | 996 | 191 | |
| 39 | 20 | MONICA | Everything To Me | J/RMG | 1023 | 559 | 464 | |
| 16 | 21 | USHER | Papers | LaFace/JLG | 991 | 1254 | -263 | |
| 18 | 22 | JAY-Z | Empire State Of Mind f/A. Keys | Roc Nation | 958 | 1220 | -262 | |
| 27 | 23 | SADE | Soldier Of Love | Epic | 931 | 876 | 55 | |
| 23 | 24 | PLIES | Medicine f/Keri Hilson | Big Gates/SNS/Atlantic | 914 | 1008 | -94 | |
| 21 | 25 | GUCCI MANE | Spotlight f/Usher | BS/Asylum/Warner Bros. | 895 | 1094 | -199 | |
| 26 | 26 | JAHEIM | Ain’t Leavin Without You | Atlantic | 885 | 912 | -27 | |
| 31 | 27 | OMARION | Speedin | Starrworld/MWorks/Capitol | 862 | 772 | 90 | |
| 28 | 28 | MAXWELL | Bad Habits | Columbia | 848 | 868 | -20 | |
| 30 | 29 | YOUNG MONEY | Steady Mobbin’ f/Gucci Mane | YM/CM/Universal Motown | 838 | 795 | 43 | |
| 20 | 30 | 50 CENT | Baby By Me | Interscope | 830 | 1098 | -268 | |
| 25 | 31 | DJ KHALED | Fed Up f/Usher,R.Ross,Drake | We The Best/TS2008/E1 | 713 | 951 | -238 | |
| 40 | 32 | TREY SONGZ | Neighbors Know My Name | Songbook/Atlantic | 712 | 508 | 204 | |
| 36 | 33 | PARTY BOYZ | Flex | Hitz Committee/Battery | 707 | 597 | 110 | |
| 29 | 34 | OMARION | I Get It In f/Gucci Mane | Starrworld/MWorks/Capitol | 655 | 814 | -159 | |
| 46 | 35 | MARIAH CAREY | Up Out My Face | Island/IDJMG | 631 | 361 | 270 | |
| 44 | 36 | USHER | Little Freak | LaFace/JLG | 610 | 433 | 177 | |
| 42 | 37 | DONDRIA | You’re The One | So So Def/Malaco | 602 | 484 | 118 | |
| 41 | 38 | TEAIRRA MARI | Sponsor f/Gucci Mane & Soulja | For/Asylum/Warner Bros. | 574 | 502 | 72 | |
| 45 | 39 | BIRDMAN | 4 My Town (Play Ball) f/Drake | CM/Universal Motown | 561 | 399 | 162 | |
| 34 | 40 | NEW BOYZ | Tie Me Down f/Ray J | Asylum/Warner Bros. | 504 | 636 | -132 | |
A Graphic Look At The Rise Of Digital Music
budget software from mint.com
Has anyone else noticed the hype that goes along with a rapper before he gets signed? All the internet and local street buzz get built up only to be a let down. The fan is let down because the single or mix tape was better than the album. The record label is let down, because the money they invested in the project was never recouped. And me, I am let down, because day after day I see friends & colleagues lose their jobs, and businesses shut down based on the hype that surrounds artist in the music industry.
You see here is what you do not understand.
UNDERSTAND ONE THING…THE MUSIC BUSINESS CANNOT SURVIVE ON THE BARTER SYSTEM.
If you never knew, you can say I told you as a former music retailer that the return rates on rap albums are high. So what happens when the budgets are cut so low that deals can not be made anymore? What happens when all the hype in hip hop does not equal pop dollars? Hip Hop seems to be bleeding the budget, and in order for it to stop, the talent must prevail, and the hype…well…you are going to have to believe it’s just that. HYPE
1. Connect With Your Fans & Give Them a Reason To WANT To Check You Out.
There’s all this talk about movements, what the hell is a movement if you and your team are the only ones “moving.” These days it’s about more than music, it’s about your image. Who are you and why should I listen. Especially when everybody is doing what you are doing. Create an image that goes along with your sound and build on that. Then find websites that draw the people who identify with you and focus on them. As they say in ATL…GO HARD!
2. And tell me this…what makes you so darn special?
There are millions of trap stories, broken home stories, I’m from the hood, we got a group, I been rapping & singing since I was 12, I was in the studio with Pac back in 92…blah blah blah. WHATEVER!!!
Check this out —> Remember when I told you about campaigns? Pick a slogan or theme and run with it! Jeezy was the snowman, Kanye was the college drop out, DJ Scream is Heavy In The Streets, DJ Drama is Gangsta Grillz, DJ Southernbred is Mr. Young & Sexy, T.I. is the King, Rick Ross is the Boss. You get where I’m going? That’s how people remember them, that’s what makes them special. What’s your tag line? How should they remember you?